Instructions for use
Multispectral and panchromatic registration uses the panchromatic image as the reference to register the multispectral image to ensure the quality of image fusion.
SuperMap iDesktopX11i(2023) version starts to support.
Parameter description
Parameter Name | Parameter Interpretation | Parameter Type |
Dataset |
Displays the original multispectral image data used for registration and cannot be edited. |
DatasetMosaic |
Use ortho panchromatic data | Checked by default, the result data from Generate Orthophotos will be used as reference data. If unchecked, the panchromatic data from the original image will be used as reference data. | Boolean |
Panchromatic data |
Available after checking Use ortho panchromatic data. Displays the dataset containing the orthorectified panchromatic image data and cannot be edited. |
DatasetMosaic |
Correction model type |
Provides Linear RPC Correction Model, Quadratic Polynomial RPC Correction Model, and Cubic Polynomial RPC Correction Model. The default selection is Linear RPC Correction Model.
|
CorrectedModelType |
Number of blocks in column direction | The number of blocks into which a scene is divided in the column direction. The default is 12. | Integer |
Number of blocks in row direction | The number of blocks into which a scene is divided in the row direction. The default is 4. | Integer |
Minimum points per block | The minimum number of matched points within each image block. The default is 1000. | Integer |
Cloud Mask | Sets the data source where the cloud mask dataset is located. | DataSource |
Dataset | Automatically removes tie points within the dataset bounds based on the set cloud mask dataset. By default, no cloud mask dataset is set, meaning all tie points are retained. | DatasetVector |
Building detection | Unchecked by default, meaning building area detection is not performed. When checked, building area detection is automatically performed, and all tie points within the detected result range are removed. | Boolean |
Export directory | Uses the Processing path parameter from Set Image Path and cannot be edited. | File |
Resolution type |
Specifies the method for setting the output resulting image resolution. The default selection is Original resolution.
|
OrthoRatioType |
Coordinate system settings | Uses the Output coordinate system parameter from Set Image Path and cannot be edited. | PrjCoordSys |
Output format | Uses the Output format parameter from Set Image Path and cannot be edited. | FileType |
Compression method | Uses the Compression method parameter from Set Image Path and cannot be edited. | CompressMethod |
Create image pyramid | Checked by default. Builds pyramids for the image data according to the specified resampling method to improve image zoom display rendering and performance. | Boolean |
Resampling method | Available after checking Create Image Pyramid. The default is Average. For more method introductions, please refer to Resampling Method. | PyramidResampleType |
Asynchronously create statistics | During image browsing, the layer will be stretched based on statistics information. If the image lacks statistics information, it will be displayed using the default stretch method, and 8-bit data will not be stretch displayed. Checked by default, meaning statistics will be created for the image in the background without affecting process execution. If unchecked, statistics will be created while executing this tool, which may consume time. | Boolean |
Output Result
- Outputs the orthorectified multispectral image data to the local folder.
- Automatically creates an OrthoMuxmosaic dataset in the OrthoData data source based on the multispectral ortho image data.
Related Topics