Feature Description
Multispectral and panchromatic registration aligns the multispectral image based on the panchromatic image to ensure the quality of image fusion.
SuperMap ImageX Pro is supported starting from version 11i(2023).
Feature Entry
DOM Automated Processing Flow window -> Multispectral and Panchromatic Registration node.
Parameter Description
Parameter Name | Description | Type |
Dataset |
Displays the original multispectral image data used for registration and cannot be edited. |
DatasetMosaic |
Use ortho panchromatic data | Checked by default. Uses Generate Orthophotos results as reference data. When unchecked, uses panchromatic data from original image as reference data. | Boolean |
Panchromatic data |
Available when Use ortho panchromatic data is checked. Displays the orthorectified panchromatic image dataset and cannot be edited. |
DatasetMosaic |
Correction model type |
Provides Linear RPC Correction Model, Quadratic Polynomial RPC Correction Model, and Cubic Polynomial RPC Correction Model. Linear RPC Correction Model is selected by default.
|
CorrectedModelType |
Number of blocks in column direction | Number of column blocks for image division. Default: 12. | Integer |
Number of blocks in row direction | Number of row blocks for image division. Default: 4. | Integer |
Minimum points per block | Minimum matched points per image block. Default: 1000. | Integer |
Cloud mask | Sets the data source of the cloud mask dataset. | DataSource |
Dataset | Automatically removes tie points within dataset bounds using cloud mask data. No cloud mask dataset is set by default (retains all tie points). | DatasetVector |
Building detection | Unchecked by default (no building area detection). When checked, automatically detects building areas and removes all tie points within detected ranges. | Boolean |
Export directory | Uses the Processing path parameter from Set Image Path and cannot be edited. | File |
Resolution type |
Specifies output image resolution method. Default: Original resolution.
|
OrthoRatioType |
Coordinate system settings | Uses the Output coordinate system parameter from Set Image Path and cannot be edited. | PrjCoordSys |
Output format | Uses the Output format parameter from Set Image Path and cannot be edited. | FileType |
Compression method | Uses the Compression method parameter from Set Image Path and cannot be edited. | CompressMethod |
Create image pyramid | Checked by default. Builds pyramids using specified resampling method to improve image display performance. | Boolean |
Resampling method | Available when Create Image Pyramid is checked. Default: Average. For more methods, see Resampling Method. | PyramidResampleType |
Asynchronously create statistics | Applies stretch display based on statistics during image browsing. Images without statistics will display using default stretch method (no stretch for 8-bit data). Checked by default (creates statistics in background without delaying workflow). Unchecking creates statistics during tool execution (may take time). | Boolean |
Output
- Exports orthorectified multispectral image data to local folder.
- Automatically creates OrthoMuxmosaic dataset in OrthoData datasource based on multispectral orthoimage data.
Related Topics