Predefined Calculation Formula
Band operation can perform arithmetic operations on bands in image datasets. It provides 29 predefined formulas for band calculations.
Method | Formula Description | Calculation Formula | Parameter Description |
---|---|---|---|
BAI | The Burn Area Index (BAI) uses the reflectance of the red band and near-infrared band to identify fire-affected areas. | 1 / ((0.1 - Red) ^ 2 + (0.06 - NIR) ^ 2) |
|
CIg | Chlorophyll Index - Green (CIg) evaluates chlorophyll content in leaves using the reflectance ratio between near-infrared and green bands. | (NIR / Green) - 1 |
|
CIre | Chlorophyll Index - Red Edge (CIre) assesses chlorophyll content in leaves using the reflectance ratio between near-infrared and red-edge bands. | (NIR / RedEdge) - 1 |
|
Clay Minerals | The Clay Minerals (CM) ratio is a geological indicator that identifies mineral compositions containing clay and alunite using two shortwave infrared (SWIR) bands. Used for mineral composite mapping. | SWIR1 / SWIR2 |
|
EVI | The Enhanced Vegetation Index (EVI) is an optimized vegetation index that accounts for atmospheric effects and background signals. Similar to NDVI but less sensitive to atmospheric noise, with reduced saturation in dense vegetation areas. | 2.5(NIR - Red) / (NIR + 6Red - 7.5Blue + 1) |
|
Ferrous Minerals |
The Ferrous Minerals (FM) ratio identifies iron-bearing mineral rocks using SWIR and near-infrared bands. Primarily used for mineral composite mapping. |
SWIR / NIR |
|
GEMI | The Global Environmental Monitoring Index (GEMI) is a non-linear vegetation index for global environmental monitoring via satellite imagery. Similar to NDVI but less sensitive to atmospheric effects. Susceptible to bare soil influence, not recommended for sparse/moderate vegetation areas. |
eta (1-0.25eta) - ((Red - 0.125) / (1 - Red)) |
|
GNDVI | The Green Normalized Difference Vegetation Index (GNDVI) evaluates photosynthetic activity and measures water/nitrogen absorption in plant canopies. | (NIR - Green) / (NIR + Green) |
|
GVI(Landsat TM) | The Green Vegetation Index (GVI), originally designed for Landsat MSS and modified for Landsat TM, is also called Landsat TM Tasseled Cap Green Vegetation Index. Applicable to images with shared spectral characteristics. | -0.2848 * Band1 - 0.2435 * Band2 - 0.5436 * Band3 + 0.7243 * Band4 + 0.0840 * Band5 - 1.1800 * Band7 |
|
Iron Oxide | The Iron Oxide (IO) ratio identifies iron sulfide-oxidized rock features using red and blue bands. Effective for detecting iron oxides under vegetation canopies in mineral composite mapping. | Red / Blue |
|
MNDWI | The Modified Normalized Difference Water Index (MNDWI) enhances open water features using green and SWIR bands while reducing built-up area interference common in other water indices. | (Green - SWIR)/(Green + SWIR) |
|
MSAVI2 | The Modified Soil Adjusted Vegetation Index (MSAVI2) minimizes bare soil effects present in SAVI. | (1 / 2) * (2(NIR + 1) - Sqrt((2NIR + 1)² - 8(NIR - Red))) |
|
MTVI2 | The Modified Triangular Vegetation Index (MTVI2) detects canopy-level leaf chlorophyll content while maintaining relative insensitivity to Leaf Area Index. | 1.5(1.2(NIR - Green) - 2.5(Red - Green)) * Sqrt((2NIR+1)² - (6NIR - 5 * Sqrt(Red)) - 0.5) |
|
NBR | The Normalized Burn Ratio Index (NBRI) highlights burned areas using NIR and SWIR bands while reducing illumination/atmospheric effects. Apply reflectance calibration before use. | (NIR - SWIR)/(NIR + SWIR) |
|
NDBI | The Normalized Difference Built-up Index (NDBI) emphasizes artificial constructions using NIR and SWIR bands. The ratio-based index reduces topographic illumination variations and atmospheric effects. | (SWIR - NIR)/(SWIR + NIR) |
|
NDMI | The Normalized Difference Moisture Index (NDMI) detects vegetation water content. Used for drought monitoring and fuel level assessment in fire-prone areas. Uses NIR and SWIR1 bands to create illumination-resistant ratios. | (NIR - SWIR1) / (NIR + SWIR1) |
|
NDSI | The Normalized Difference Snow Index (NDSI) identifies snow cover using MODIS (B4/B6) and Landsat TM (B2/B5), ignoring cloud cover. The ratio format reduces atmospheric effects. | (Green - SWIR)/(Green + SWIR) |
|
NDVI | The Normalized Difference Vegetation Index (NDVI) standardizes vegetation quantity (relative biomass) by contrasting chlorophyll absorption in red bands with high reflectance in NIR bands. | (NIR - Red)/(NIR + Red) |
|
NDVIre | The Red-edge NDVI (NDVIre) assesses vegetation health using red-edge bands. Particularly effective for mid-late growth stages with high chlorophyll concentration. Useful for mapping nitrogen variability in crops. | (NIR - RedEdge)/(NIR + RedEdge) |
|
NDWI | The Normalized Difference Water Index (NDWI) delineates and monitors surface water content changes using NIR and green bands. | (Green - NIR)/(Green + NIR) |
|
PVI | The Perpendicular Vegetation Index (PVI) resembles DVI but shows higher atmospheric sensitivity. Use only with atmospherically corrected images. | (NIR - a * Red - b)/sqrt(1 + a²) |
|
RTVIcore | The Red-edge Triangular Vegetation Index (RTVICore) evaluates Leaf Area Index and biomass. | 100(NIR - RedEdge) - 10(NIR - Green) |
|
SAVI | The Soil-Adjusted Vegetation Index (SAVI) minimizes soil brightness effects using a soil brightness correction factor. Ideal for arid regions with low vegetation (-1.0 to 1.0 output). | (NIR - Red)/(NIR + Red + L) * (1 + L) |
|
SR | The Simple Ratio (SR) estimates vegetation quantity through the ratio of scattered NIR light to absorbed red light, reducing atmospheric/terrain effects. | NIR / Red |
|
SRre | The Red-edge Simple Ratio (SRre) evaluates healthy/stressed vegetation by comparing scattered light in NIR and red-edge bands. | NIR / RedEdge |
|
Sultan | The Sultan method converts 6-band 8-bit raster to 3-band 8-bit raster using specific formulas, highlighting specific rock formations (e.g., ophiolites) along coastlines. |
Band1 = (Band5 / Band6) * 100 Band2 = (Band5 / Band1) * 100 Band3 = (Band3 / Band4) * (Band5 / Band4) * 100 |
|
TSAVI | The Transformed Soil Adjusted Vegetation Index (TSAVI) minimizes soil brightness effects by assuming arbitrary soil line slope/intercept. | (s * (NIR - s * Red - a))/(a * NIR + Red - a * s + X * (1 + s²)) |
|
VARI | The Visible Atmospherically Resistant Index (VARI) quantifies vegetation fraction using only visible spectrum ranges. | (Green - Red)/(Green + Red - Blue) |
|
WNDWI | The Weighted Normalized Difference Water Index (WNDWI) reduces errors from water turbidity, small water bodies, and shadows in remote sensing scenes. | (Green - α * NIR - (1 - α) * SWIR)/(Green + α * NIR + (1 - α) * SWIR) |
|
Related Topics