Both SuperMap iServer Advanced Edition and SuperMap iEdge provide ArcGIS REST service interface which supports to publish multi-source services as ArcGIS REST Map, ArcGIS REST Feature and ArcGIS REST Network services. To learn how to use ArcGIS REST service interface, see: Configuring service interface layer.
The table below shows the resources, parameters of ArcGIS REST service supported by iServer and iEdge, and the sample URL of published services.
ArcGIS REST Map Service Interface
Resource Name | Resource Description | Sample URL | Supported Parameters |
Map Service | Map resource | http://supermapiserver:8090/iserver/services/{component}/arcgisrest/{mapName}/MapServer | f(json,pjson) |
Export Map | Exporting map dynamically | http://supermapiserver:8090/iserver/services/{component}/arcgisrest/{mapName}/MapServer/export | f(json,pjson),bbox,bboxSR,size,imageSR,transparent,format(png,bmp,jpg,gif) |
Identify | Used to identify the features in the map that intersect with the geometry which is passed in as a parameter | http://supermapiserver:8090/iserver/services/{component}/arcgisrest/{mapName}/MapServer/identify | f(json,pjson),geometry,geometryType,sr,layers,tolerance,mapExtent,imageDisplay,returnGeometry |
Find | Used to perform attribute query on a map or one or more layers in the specified map | http://supermapiserver:8090/iserver/services/{component}/arcgisrest/{mapName}/MapServer/find | f(json,pjson),searchText,contains,searchFields,sr,layers,returnGeometry |
Map Tile | Map tiles outputting | http://supermapiserver:8090/iserver/services/{component}/arcgisrest/{mapName}/MapServer/tile/{level}/{row}/{column} | f(json,pjson) |
Layer | Layer resource | http://supermapiserver:8090/iserver/services/{component}/arcgisrest/{mapName}/MapServer/{layerID} | f(json,pjson) |
Query | Used to perform spatial query or attribute query with the specified layer |
http://supermapiserver:8090/iserver/services/{component}/arcgisrest/{mapName}/MapServer/{layerID}/query | f(json,pjson), geometry,geometryType,inSR,inSR, spatialRel,where,objectIds, outFields,outSR,returnGeometry,returnIdsOnly,orderByFields |
ArcGIS REST Feature Service Interface
Resource Name | Resource Description | Sample URL | Supported Parameters |
Feature Serviece | Feature resource | http://supermapiserver:8090/iserver/services/{component}/arcgisrest/{datasourceName}/FeatureServer | f(json,pjson) |
Apply Edits(Feature Service) | Feature editing. Supports to edit features in different layers at the same time. | http://supermapiserver:8090/iserver/services/{component}/arcgisrest/{datasourceName}/FeatureServer/applyedits | f(json,pjson),edits |
Query(Feature Service) | Feature query. The result of the query returns all the layers and the features they contain. | http://supermapiserver:8090/iserver/services/{component}/arcgisrest/{datasourceName}/FeatureServer/query | f(json,pjson),layerDefs,geometry,geometryType,inSR,spatialRel,outSR,returnGeometry,returnIdsOnly, returnCountOnly, |
Layer | The layer info with the specific ID | http://supermapiserver:8090/iserver/services/{component}/arcgisrest/{datasourceName}/FeatureServer/{layerID} | f(json,pjson) |
Query(Feature Service/Layer) | Query the feature information contained in the specified layer | http://supermapiserver:8090/iserver/services/{component}/arcgisrest/{datasourceName}/FeatureServer/{layerID}/query | f(json,pjson),where,objectIds,geometry,geometryType,inSR,spatialRel,outSR,outFields,returnGeometry ,returnIdsOnly, returnCountOnly,returnExtentOnly,orderByFields,groupByFieldsForStatistics, outStatistics |
Apply Edits(Feature Service/Layer) | Edit the features in the specified layer | http://supermapiserver:8090/iserver/services/{component}/arcgisrest/{datasourceName}/FeatureServer/{layerID}/applyedits | f(json,pjson), adds, updates, deletes |
Add Features | Add features in the specified layer | http://supermapiserver:8090/iserver/services/{component}/arcgisrest/{datasourceName}/FeatureServer/{layerID}/addFeatures | f(json,pjson), features |
Update Features | Update features in the specified layer | http://supermapiserver:8090/iserver/services/{component}/arcgisrest/{datasourceName}/FeatureServer/{layerID}/updateFeatures | f(json,pjson), features |
Delete Features | Delete features in the specified layer | http://supermapiserver:8090/iserver/services/{component}/arcgisrest/{datasourceName}/FeatureServer/{layerID}/deleteFeatures | f(json,pjson),where,objectIds,geometry,geometryType,inSR,spatialRel |
Feature | Specified feature information | http://supermapiserver:8090/iserver/services/{component}/arcgisrest/{datasourceName}/FeatureServer/{layerID}/{featureID} | f(json,pjson) |
ArcGIS REST Network Service Interface
Resource Name | Resource Description | Sample URL | Supported Parameters |
Network Service | The basic info of Network analysis | http://supermapiserver:8090/iserver/services/{component}/arcgisrest/{networkdataName}/NAServer | f(json,pjson) |
Network Layer | The layer information of network analysis | http://supermapiserver:8090/iserver/services/{component}/arcgisrest/{networkdataName}/NAServer/{layerName} | |
Solve Route | Optimal path analysis | http://supermapiserver:8090/iserver/services/{component}/arcgisrest/{networkdataName}/NAServer/{routeLayerName}/solve | f(json,pjson),stops |
Solve Closest Facility | Closet facility analysis | http://supermapiserver:8090/iserver/services/{component}/arcgisrest/{networkdataName}/NAServer/{closestFacilityLayerName}/solveClosestFacility | incidents,facilities,defaultTargetFacilityCount,Travel Direction,defaultCutOff |
Solve Service Area | Service area analysis | http://supermapiserver:8090/iserver/services/{component}/arcgisrest/{networkdataName}/NAServer/{serviceAreaLayerName}/solveServiceArea | facilities,defaultBreaks,travelDirection,mergeSimlarPolygonRanges |