GIS Cloud Suite
Publishing Services
GIS Cloud Suite provides the function of publishing services. To publish a service, you need to provide datasources, and know what kind of service to pulish. There are various of service types provided in GIS Cloud Suite, each of them has a specific GIS function. GIS functions could be divided into map function, data function, analysis function, three-dimentional function and so on.
The table below listed the relationship between GIS functions, service types and datasources.
Datasources(Files Format) | Service Types | GIS Functions |
---|---|---|
File Workspace(*.sxwu, *.smwu, *.smw, *.sxw), PostgreSQL Workspace, Oracle Workspace, DM Workspace, WMS Service, WMTS Service, REST-Map Service, SuperMap Could Service, SMTiles File(*.smtiles), SVTiles File(*.svtiles), Distributed Spatial Format, Bing Maps Service, Google Maps Service, TianDiTu Service, Baidu Maps Service, OpenstreetMap Service, MBTiles File(*.mbtiles), UGCV5 Tiles(*.sci, *.inf), UGCV5(MVT) Tiles(*.sci), MongoDB Tiles, ArcGIS REST Map Service, VTPK Files(*.vtpk), ArcGISV2 Cache(*.xml, *.cdi), OTS Tiles, FastDFS Tiles, Multi Tiles(*.sci, *.inf, *.smtiles, *.mbtiles), ZXY Tiles(*.zip), OSS 3D Cache, etc. | REST-Map Service | Map Function |
WMS1.1.1 Service | ||
WMS1.3.0 Service | ||
WMTS1.0.0 Service | ||
WMTS-CHINA Service | ||
ArcGIS REST Map Service | ||
Baidu REST Map Service | ||
Google REST Map Service | ||
File Workspace(*.sxwu, *.smwu, *.smw, *.sxw), PostgreSQL Workspace, Oracle Workspace, DM Workspace, WFS Service, REST Data Service, ArcGIS REST Feature Service, etc. | REST-Data Service | Data Function |
WCS1.1.1 Service | ||
WCS1.1.2 Service | ||
WFS1.0.0 Service | ||
WFS2.0.0 Service | ||
ArcGIS REST Feature Service | ||
File Workspace(*.sxwu, *.smwu, *.smw, *.sxw), PostgreSQL Workspace, Oracle Workspace, DM Workspace, etc. | REST-Spatial Analysis Service | Analysis Function |
REST-Transportation Analysis Service | ||
REST-Traffic Transfer Service | ||
WPS1.0.0 Service | ||
ArcGIS REST Network Analysis Service | ArcGIS REST Network Analysis Service | |
File Workspace(*.sxwu, *.smwu, *.smw, *.sxw), PostgreSQL Workspace, Oracle Workspace, DM Workspace, UGCV5(MVT) Tiles(*.sci), MongoDB Tiles, Local 3D Cache(*.scp, *.sct, *.sci3d), 3DTiles Cache(*.json), etc. | REST-3D Service | Three-Dimensional Function |
REST-3D Network Analysis Service | ||
Plot Library | REST-Plotting Service | Plotting Function |
File Workspace(*.sxwu, *.smwu, *.smw, *.sxw), PostgreSQL Workspace, Oracle Workspace, DM Workspace, AddressMatching Index File, etc. | REST-AddressMatching Service | AddressMatching Service |
File Workspace(*.sxwu, *.smwu, *.smw, *.sxw), PostgreSQL Workspace, Oracle Workspace, DM Workspace, UGCV5(MVT) Tiles(*.sci), MongoDB Tiles, OTS Tiles, FastDFS Tiles, VTPK Files(*.vtpk), etc. | REST-VectorTiles Service | Vector Tiles Service |
DataFlow Service | DataFlow Service | DataFlow Service |
Geometry Service | Geometry Service | Geometry Service |
ArcGIS REST Geometry Service |