Tabular->Point
Feature Description
Specify the field values from an attribute table as X and Y coordinates, and create corresponding point objects based on them, thereby generating one or more point datasets. This is commonly used in scenarios where non-spatial tabular data needs to be quickly and accurately converted into editable and visualizable GIS point features, facilitating subsequent use of GIS spatial analysis capabilities to extract data value.
Parameter Description
| Parameter Name | Parameter Interpretation | Parameter Type |
|---|---|---|
| Source Datasource | The datasource where the target dataset to be converted resides. | Datasource |
| Source Dataset | The target dataset to be converted. Supports vector datasets, tabular datasets, and business tables in databases. | DatasetVector |
| X Coordinate | Select the X coordinate field. The values of this field become the X coordinates of the corresponding points in the resulting point dataset. | String |
| Y Coordinate | Select the Y coordinate field. The values of this field become the Y coordinates of the corresponding points in the resulting point dataset. | String |
| Target Datasource | The target datasource. | Datasource |
| Result Dataset Name | The specified name for the resulting dataset. | String |
Output Result
| Parameter Name | Parameter Interpretation | Parameter Type |
|---|---|---|
| Point Dataset | The point dataset. | DatasetVector |