Cressman Objective Analysis
Instructions for Use
Cressman objective analysis method is one of the most widely used interpolation methods in the field of meteorology. It is a gradual correction interpolation method that interpolates discrete points to regular grid points and causes less error.
The simulation results are close to the actual situation, the image is smooth and continuous, and the accuracy is high, which is widely used in various diagnostic analysis of meteorological fields and objective analysis of numerical prediction schemes.
Parameter Description
Parameter name | Default value | Parameter description | Parameter type |
---|---|---|---|
Source Dataset | Point Dataset requiring Interpolation Analysis | DatasetVector | |
Field | The field that stores the numeric value represented by each point (elevation value, precipitation, etc.) for the interpolation process. The field of Text is not supported. | String | |
Scaling ratio | 1.0 | Scaling ratio of the interpolation field value. The interpolation result can be scaled by multiplying the interpolation field value of the source data by the Scale Factor and then interpolating. For example, if the Scale Factor is 2, the grid value at the same position after interpolation is about twice that of when the Scale Factor is 1. Typically set to 1. | Double |
Target Datasource | Set the Datasource where the Result Dataset is located | Datasource | |
Result Dataset Name | Set Resulting dataset name | String | |
Resolution | 0.0 | Resolution of Interpolation Analysis results, i.e., the size of the ground area corresponding to a single pixel, in the same unit as Dataset. | Double |
Pixel Format | Storage Format for interpolated Dataset pixels, including 1-bit unsigned, 16-bit, 32-bit, Single, Double. Users can choose the appropriate Pixel Format according to their actual needs. | PixelFormat | |
Valueless | 0.0 | Result Dataset The value of the valueless property. | Double |
Lookup Radius (Optional) | 0.0 | Lookup Radius of Participating Points | Double |
Approximation value (Optional) | 0.1 | Cressman interpolation iteratively calculated approximation value with value range greater than 0. The smaller the value, the better the fit, which means that the interpolation is better, but if it is too small, it will lead to more Iterations and longer running time. | Double |
Maximum Iterations (Optional) | 10 | Is the maximum Iterations of the interpolation fitting process. This value is set to avoid too many Iterations and too long running time when the approximation value is small. | Double |
Result Dataset's Geographic Range (Optional) | Set the Interpolation Analysis range. | string |
Output Result
Parameter name | Parameter description | Parameter type |
---|---|---|
Result Dataset | Interpolation Analysis Raster Dataset | DatasetGrid |