import .MIF
Instructions for Use
Import MIF files
Parameter Description
parameter name | default value | parameter definition | parameter type |
---|---|---|---|
File path | Data path information to be imported | String | |
Charset type | ANSI | Charset type of the file to be imported | Charset |
Target data source | The specified data source where the data set storing buffer analysis results is located | Datasource | |
Result dataset name | Specified result dataset name | String | |
Encoding type of dataset | NONE | Encoding type of dataset to be generated | EncodeType |
ImportMode | NONE | When a dataset with the same name exists, the import mode | ImportMode |
Whether to import as a CAD dataset | false | true means to import as a CAD dataset, and false means to import as a simple dataset | Boolean |
spatial index | false | spatial index | Boolean |
No ignoring attribute information | false | A Boolean value, indicating whether to ignore attribute information, true means ignoring attribute, false means not ignoring | Boolean |
output result
parameter name | parameter definition | parameter type |
---|---|---|
Result Dataset | Result Dataset | DatasetVector |