import .WAP
Instructions for Use
Import .WAP MapGIS files
Parameter Description
parameter name | default value | parameter definition | parameter type |
---|---|---|---|
File path | Data path information to be imported | String | |
Charset type | ANSI | Charset type of the file to be imported | Charset |
Target data source | The specified data source where the data set storing buffer analysis results is located | Datasource | |
Result dataset name (Optional) |
Specified result dataset name | String | |
Encoding type of dataset | NONE | Encoding type of dataset to be generated | EncodeType |
ImportMode | NONE | When a dataset with the same name exists, the import mode | ImportMode |
Whether to import as a CAD dataset | false | true means to import as a CAD dataset, and false means to import as a simple dataset | Boolean |
spatial index | false | spatial index | Boolean |
The CMYK color index file path when importing the data in the MAPGIS plain-code file format (Optional) |
The CMYK color index file path when importing the data in the MAPGIS plain-code file format | String |
output result
parameter name | parameter definition | parameter type |
---|---|---|
Result Dataset | Result Dataset | DatasetVector |