Import .DEM (national standard)
Instructions for Use
Import .DEM (national standard) raster files
Parameter Description
| parameter name | default value | parameter definition | parameter type |
|---|---|---|---|
| File path | Data path information to be imported | String | |
| Target data source | The specified data source where the data set storing buffer analysis results is located | Datasource | |
| Result dataset name | Specified result dataset name | String | |
| Charset type | ANSI | Charset type of the file to be imported | Charset |
| Encoding type of dataset | NONE | Encoding type of dataset to be generated | EncodeType |
| ImportMode | NONE | When a dataset with the same name exists, the import mode | ImportMode |
| Whether to automatically build an image pyramid | false | Whether to automatically build an image pyramid, true means to automatically build an image pyramid; false means not to automatically build an image pyramid | Boolean |
output result
| parameter name | parameter definition | parameter type |
|---|---|---|
| Result Dataset | Result Dataset | Dataset |