import ArcInfoBinGrid folder
Instructions for Use
Import the ArcInfoBinGrid folder
Parameter Description
| Parameter Name | Default Value | Parameter Definition | Parameter Type |
|---|---|---|---|
| File path | Data path information to be imported | String | |
| Charset type | ANSI | Charset type of the file to be imported | Charset |
| Target data source | The specified data source where the data set storing buffer analysis results is located | Datasource | |
| Result dataset name (Optional) |
Specified result dataset name | String | |
| Encoding type of dataset | NONE | Encoding type of dataset to be generated | EncodeType |
| ImportMode | NONE | When a dataset with the same name exists, the import mode | ImportMode |
| Dataset type | false | Import as grid dataset or image dataset, true means import as grid dataset | Boolean |
| Whether to automatically build an image pyramid | false | Whether to automatically build an image pyramid, true means to automatically build an image pyramid; false means not to automatically build an image pyramid | Boolean |
output result
| Parameter Name | Parameter Definition | Parameter Type |
|---|---|---|
| Result Dataset | Result Dataset | Dataset |