import.E00
Instructions for Use
import.E00 file
Parameter Description
| Parameter Name | Default Value | Parameter Definition | Parameter Type |
|---|---|---|---|
| File path | Data path information that needs to be imported | String | |
| Character set type | ANSI | The charset type of the file to import | Charset |
| Target data source | Specifies the data source of the dataset that stores buffer analysis results | Datasource | |
| Result dataset name | The specified result dataset name | String | |
| The encoding type of the dataset | NONE | The encoding type of the dataset to generate | EncodeType |
| Import mode | NONE | When a dataset with the same name exists, the imported mode | ImportMode |
| Spatial index | false | Spatial index | Boolean |
| Whether to ignore attribute information | false | A Boolean value, indicating whether to ignore the attribute information, true means to ignore the attribute, false means not to ignore | Boolean |
output result
| Parameter Name | Parameter Definition | Parameter Type |
|---|---|---|
| Result dataset | Result dataset | DatasetVector |