import.DEM
Instructions for Use
import.DEM ArcGIS file
Parameter Description
| Parameter Name | Default Value | Parameter Definition | Parameter Type |
|---|---|---|---|
| File path | Data path information that needs to be imported | String | |
| Character set type | ANSI | The charset type of the file to import | Charset |
| target data source | Specifies the data source of the dataset that stores buffer analysis results | Datasource | |
| Result dataset name | The specified result dataset name | String | |
| The encoding type of the dataset | NONE | The encoding type of the dataset to generate | EncodeType |
| Import mode | NONE | When a dataset with the same name exists, the imported Mode | ImportMode |
| Whether to automatically build an image pyramid | false | Whether to automatically build an image pyramid, true means to automatically build an image pyramid; false means not to automatically build an image pyramid | Boolean |
output result
| Parameter Name | Parameter Definition | Parameter Type |
|---|---|---|
| Result dataset | Result dataset | Dataset |