Centerline from Polygon
Feature Description
The Centerline from Polygon operation extracts centerlines from all polygon features in a polygon dataset and saves the results as a line dataset. This function is typically used for extracting road centerlines from road polygons.
The attribute table of the resulting centerline dataset retains the attribute information from the source polygon data.
Parameter Description
Parameter | Default | Description | Type |
---|---|---|---|
Source Dataset | The vector polygon dataset and its datasource containing features for centerline extraction | DatasetVector | |
Maximum Width (Required) | The maximum width between boundary lines of polygon objects (greater than 0). When the distance between polygon boundaries exceeds this value, boundary lines will be extracted instead. Measured in the same unit as the source dataset. Must be greater than the minimum width. Users can measure polygon widths using the 'Distance' tool in the 'Measure' group under the 'Map' tab. Setting this value slightly larger than actual measurements may improve accuracy. | Double | |
Minimum Width | 0.0 | The minimum width between boundary lines of polygon objects (≥0). No centerline will be extracted when the distance is below this value. Measured in the same unit as the source dataset. Must be less than the maximum width. | Double |
Target Datasource | The datasource for storing the result dataset | Datasource | |
Result Dataset Name | Specified name for the output dataset | String |
Notes
- Centerlines are extracted when polygon width is between min/max values; No extraction when below minimum width; Boundary lines extracted when exceeding maximum width.
- The accuracy of results depends on proper configuration of maximum/minimum width values.
- Complex intersections (e.g., overpasses, five-way or six-way junctions) may yield suboptimal results.
Output
Parameter | Description | Type |
---|---|---|
Result Dataset | The generated centerline dataset | DatasetVector |
The attribute table of the result dataset preserves the original polygon features' attribute information.