Points Regionalization
Feature Description
Points Regionalization refers to generating polygonal feature datasets based on areas covered by clustered points (no fewer than 3 points), which is a common function in cartographic generalization.

Parameter Description
| Parameter | Default | Description | Type |
|---|---|---|---|
| Source Dataset | The vector dataset to be computed, which must be a point dataset. | DatasetVector | |
| Target Datasource | Specified datasource for storing the resulting polygon dataset | Datasource | |
| Result Dataset Name | Specified name for the result dataset | String | |
| Aggregation Limit Distance | Two point features will aggregate only if they are within the specified distance. Value range: >0. | Double | |
| Unit | Meter | Unit for aggregation distance. Geographic coordinate units (degrees, minutes, seconds, etc.) are not supported when the data is in planar coordinates. | Unit |
Output
| Parameter | Description | Type |
|---|---|---|
| Points Regionalization Result | Result polygon dataset | DatasetVector |