Point regionalization
Instructions for Use
Point regionalization refers to obtaining a dataset of areal features based on the area covered by a clustered point group (no less than 3 points), which is a commonly used function in cartographic generalization.
Parameter Description
Parameter Name | Default Value | Parameter Definition | Parameter Type |
---|---|---|---|
Source dataset | The vector dataset to be calculated must be a point dataset | DatasetVector | |
Target Data Source | The data source where the specified storage result surface dataset is located | Datasource | |
Result Dataset Name | The specified result dataset name | String | |
Aggregation limited distance | means that two point elements need to be within the specified aggregation distance to aggregate, with a value range greater than 0 | Double | |
Unit | Meter | The unit of aggregation distance. When the data is in longitude and latitude coordinates, the use of flat coordinate units (meters, kilometers, etc.) is not supported, and geographic coordinate units (degrees, minutes, seconds, etc.) must be used | Unit |
Output Results
Parameter Name | Parameter Definition | Parameter Type |
---|---|---|
Point Group Regionalization Results | Result Surface Dataset | DatasetVector |