Reclassify
Feature Description
Redefines the cell values in a raster dataset. Raster reclassification applies only to grid datasets (GRID), not image datasets (IMAGE).
Reassigns cell values of source raster data according to new classification criteria, replacing original values with new classifications. Reclassification is essential for revealing trends, identifying value patterns, or facilitating further analysis of known raster data. Four primary reclassification types exist:
- Replace original values with new values. Example: Assign new cell values to reclaimed wasteland converted to cultivated land during land type changes.
- Group numerous cell values into simplified categories with identical values. Example: Consolidate dryland, irrigated land, and cropland into agricultural land.
- Standardize classification across multiple raster datasets. Example: Reclassify soil type and slope rasters for building site selection using unified 1-10 grading criteria.
- Exclude unwanted cells by setting them as NoData, or assign new values to original NoData cells for enhanced analysis.
Note: When performing range reclassification with equal interval or natural breaks methods, we recommend using the Build Reclassification Segments tool to streamline parameter configuration.
Parameter Description
Parameter | Default | Description | Type |
---|---|---|---|
Source Raster Dataset | Source raster dataset | DatasetGrid | |
Reclassification Segments | Configures segment parameters including start/end values. Use Build Reclassification Segments tool for convenient configuration. | ReclassSegment | |
Reclassification Type | Range Reclassification | Reclassification type: Single-value or Range reclassification. | ReclassType |
Retain Original Unclassified Cells | false | Whether to preserve original values for cells outside specified ranges/values. | Boolean |
Set Unclassified Cells to | 0.0 | Assigns new value to cells not covered in reclassification list. Effective when "Retain Original Unclassified Cells" is false. | Double |
Retain Original NoData Cells | false | Whether to maintain NoData values from source raster. | Boolean |
Set NoData Cells to | 0.0 | Assigns new value or maintains NoData status for original NoData cells. Effective when "Retain Original NoData Cells" is false. | Double |
Result Raster Pixel Format | 16-bit | Pixel format options: 8-bit (unsigned), 16-bit (unsigned), 32-bit (integer), 64-bit (long), Single-precision Float, and DOUBLE. | ReclassPixelFormat |
Target Datasource | Datasource storing reclassified result dataset. | Datasource | |
Result Dataset Name | Name of output dataset. | String |
Output
Parameter | Description | Type |
---|---|---|
Result Dataset | Output reclassified dataset | DatasetGrid |