Instructions for Use
Raster Mosaic refers to the combination of two or more Raster Datasets into one Raster Dataset with reference to the GCS.
As shown in the above figure, Raster Mosaic is performed on two Raster Datasets with the same GCS as the reference. For the overlapping part, the result is the minimum value of the All Data set.
Parameter Description
Parameter name | Default | Parameter description | Parameter type |
---|---|---|---|
Raster Dataset to be mounted | Raster Dataset to be mounted. Note that the grids to be mosaicked must have the same coordinate system and must have the same number of bands. | Dataset[ ] | |
Background or null | -9999 | If it is image data, it will be used as the background. | Double |
Background Tolerance | 0 | Specified Grid Background or No Value Tolerance | Double |
Value of Overlapping Area | Value of the First Dataset | Value of Overlapping Area in Tessellation | RasterJoinType |
Result Pixel Format | Same as first dataset | Result Pixel Format for Raster Data | RasterJoinPixel Format |
Resolution | 0 | Cell size for Result Dataset. The default value is 0, which means that the minimum resolution in all Input Data: sets will be used as the Result Raster resolution. | Double |
Datasource of the output data | Name of the specified Result Datasource | Datasource | |
Name of Export Dataset | Resulting dataset name specified by | String |
Application Scenario
Such as: time cost calculation
The Raster Mosaic tool can be used when you want to get the minimum transit time cost grid for an area. Prepare Raster Data of national roads, provincial roads, regions, and high-speed rail times that contain travel time per unit length.
Input Data::
Calculate the Raster Data with the smallest value in the overlapping area through the mosaic tool (select Min of all the datasets for the value in the overlapping area). In this way, the minimum cost among several Datasets is obtained, which is the target time cost.
Result:
Parameter Settings is shown as follows: