Normalized Difference Water Index (NDWI)
Feature Description
A water extraction index that generally delivers favorable results for identifying water bodies in imagery.
Parameter Description
Parameter | Default | Description | Type |
---|---|---|---|
Near-Infrared Band Dataset | Near-infrared band dataset | DatasetImage | |
Red Band Dataset | Red band dataset | DatasetImage | |
Index of Near-Infrared Band | 0 | Index position of the near-infrared band | Integer |
Index of Red Band | 0 | Index position of the red band | Integer |
Target Datasource | Specifies the datasource where the dataset containing the buffer analysis results will be stored | Datasource | |
Result Dataset Name | Name of the output dataset | String |
Output
Parameter | Description | Type |
---|---|---|
Result Raster Dataset | Output raster dataset | DatasetGrid |