Normalized Difference Water Index
Instructions for Use
Normalized Difference Water Index. NDWI is generally used to extract water body information from images, with good results
Parameter Description
Parameter Name | Default Value | Parameter Definition | Parameter Type |
---|---|---|---|
Near Infrared Band Dataset | Near Infrared Band Dataset | DatasetImage | |
Red band dataset | Red band dataset | DatasetImage | |
Index of Near Infrared Band | 0 | Index of Near Infrared Band | Integer |
Index of Red Band | 0 | Index of Red Band | Integer |
Target Data Source | The data source where the specified dataset storing buffer analysis results is located | Datasource | |
Result Dataset Name | The specified result dataset name | String |
Output Results
Parameter Name | Parameter Definition | Parameter Type |
---|---|---|
Result Grid Dataset | Result Grid Dataset | DatasetGrid |
笔记