Normalized Difference Vegetation Index
Feature Description
Normalized Difference Vegetation Index, also known as the normalized difference vegetation index, standard difference vegetation index, or biomass indicator change. It can separate vegetation from water and soil.
Parameter description
| Parameter Name | Default Value | parameter interpretation | parameter type |
|---|---|---|---|
| near infrared band dataset | near infrared band dataset | DatasetImage | |
| red band dataset | red band dataset | DatasetImage | |
| index of near infrared bands | 0 | index of near infrared bands | Integer |
| index of the red band | 0 | index of the red band | Integer |
| target datasource | Specifies the data source for storing analysis results dataset. | Datasource | |
| the name of the resulting dataset | Specifies the name of the resulting dataset. | String |
Output Result
| Parameter Name | parameter interpretation | parameter type |
|---|---|---|
| result raster dataset | result raster dataset | DatasetGrid |