Proximity Query
Feature Description
Based on spatial proximity relationships, for each feature in the input data: set within the specified search radius, quickly find features in another dataset that meet the spatial proximity conditions. And return the features in the query the dataset that meet the proximity query conditions to the result feature dataset (FeatureRDD).
Application Scenarios
- In land use planning, it is necessary to evaluate the proximity relationships between certain specific plots (such as residential land, industrial land) and surrounding facilities (such as schools, hospitals, parks, etc.). For example, use this tool to find all undeveloped land within 500 meters of a major road for reasonable development planning.
- In transportation planning, analyze the proximity relationships between transportation hubs (such as train stations, airports) and surrounding commercial facilities to evaluate their service capacity. Find all commercial centers within 1 kilometer of a train station to analyze their impact on passenger consumption behavior.
Parameter description
| Parameter Name | parameter interpretation | parameter type |
|---|---|---|
| Dataset to be Queried | Can input point, line, and polygon type datasets by connecting the 【read vector data】 tool. | FeatureRDD |
| query the dataset | As proximity features, supports point, line, and region datasets, and the coordinate system of the query dataset must be consistent with that of the dataset to be queried. | FeatureRDD |
| Proximity Query Distance | Specify the radius and unit for searching proximity features, such as 100m. If no unit is specified, it defaults to meters. | JavaDistance |
| distance calculation method | Supports selecting geodesic distance and planar distance. - Geodesic distance: When the input data: is a geographic coordinate system, it is recommended to use this method. It comprehensively considers the curvature of the ellipsoid and calculates the shortest path on the ellipsoid (i.e., the geodesic); - Planar distance: When the input data: is a projected coordinate system or a custom coordinate system, it is recommended to use this method, which directly calculates the Euclidean distance on the plane projection. |
DistanceCalculateMethod |
| Whether to Retain Geometry | Whether to retain the geometry of the result object. If geometry is not retained, a dataset with attribute tables will be obtained. The default is true, meaning geometry is saved. | Boolean |
| Whether to retain attribute fields | Whether to retain the property field of the result object. The default is true, meaning all property field values of the result object are retained. | Boolean |
| Field to Retain Query Object ID | In the result dataset, retain the field for query Object ID. If a result object is found by multiple query objects, multiple Object IDs are retained, separated by ",". | String |
| Field to Retain Proximity Distance | In the result dataset, retain the field for proximity distance. If a result object is found by multiple query objects, the closest distance to multiple objects is retained, with results separated by ",". | String |
| Whether to Convert Result Distance Values to Meters for Storage | Whether to convert the proximity distance retained in the result dataset to length in meters. If true, the distance will be saved as the Earth's surface distance; otherwise, the stored distance will be in the same unit as the dataset's unit. This is only effective when calculating planar distance for a geographic coordinate system. | Boolean |
Output Result
| Parameter Name | parameter interpretation | parameter type |
|---|---|---|
| result dataset | The result dataset needs to be written to a database or locally by connecting the 【save vector data】 tool. | FeatureRDD |
Notes
- Function Change: Starting from SuperMap 2025 version, the "geodesic distance" resampling methods has been added. When the input data: is a geographic coordinate system, it is recommended to select "geodesic distance" to obtain more accurate calculate result.
- It is necessary to ensure that the coordinate system of the dataset to be queried is consistent with that of the query the dataset.