import .VCT
    Instructions for Use
import.vct
Parameter Description
| parameter name | default value | parameter definition | parameter type | 
|---|---|---|---|
| File path | Data path information to be imported | String | |
| Target data source | The specified data source where the data set storing buffer analysis results is located | Datasource | |
| Result dataset name (Optional) | Specified result dataset name | String | |
| Charset type | ANSI | Charset type of the file to be imported | Charset | 
| Encoding type of dataset | NONE | Encoding type of dataset to be generated | EncodeType | 
| ImportMode | NONE | When a dataset with the same name exists, the import mode | ImportMode | 
output result
| parameter name | parameter definition | parameter type | 
|---|---|---|
| Result Dataset | Result Dataset | DatasetVector |